| 精胺酸arginine 在許多健康食品店都有,很便宜。精胺酸arginine在精液中佔最多,所以稱精胺酸。 精氨酸arginine作用之ㄧ是控制 NO 一氧化氮的釋放。NO 一氧化氮 與血管的舒張有關,勃起時需要放鬆血管。 NO 一氧化氮也是免疫系統的武器,敗血症的人的 NO 一氧化氮 過多, 所以常會血壓過低。 有疱疹herpes 的人應避免吃精氨酸arginine 多的食物,疱疹病毒的繁殖需要精氨酸arginine 。精氨酸arginine 的吸收會受到 lysine 賴氨酸 的影響,也有人靠多吃lysine 賴氨酸 來抑制疱疹 。 精氨酸arginine 由於有擴張血管的作用,所以對高血壓等心血管疾病患者也是很好的補充品。但最近有心臟病發作或手術的人反而不要服用,精氨酸arginine 有可能提高致死率。 精氨酸arginine的含量可以看這章圖表 ,種子、豆類、堅果類的精胺酸最多。 Transcribed and calculated using data from Agricultural Handbook, 1-23, U.S. Department of Agriculture. 
|  |  | 
|---|
 |  | 重(gm) | Lys (mg) | Arg (mg) | 比例 Lys/Arg | 
|---|
 | Margarine(人造奶油) | 14.1 | 9 | 3 | 3.000 | 
|---|
 | Plain Yogurt優格 | 227 | 706 | 237 | 2.979 | 
|---|
 | Fruit Yogurt, lowfat 低脂優格 | 227 | 810 | 272 | 2.978 | 
|---|
 | Plain Yogurt, skim | 227 | 1160 | 391 | 2.967 | 
|---|
 | Plain Yogurt, lowfat | 227 | 1060 | 359 | 2.953 | 
|---|
 | Swiss Cheese 瑞士起司乳酪 | 28 | 733 | 263 | 2.787 | 
|---|
 | Gruyere Cheese | 28 | 768 | 276 | 2.783 | 
|---|
 | Edam Cheese | 28 | 754 | 273 | 2.762 | 
|---|
 | American Cheese Spread美式起司麵包 | 28 | 427 | 155 | 2.755 | 
|---|
 | Gouda Cheese 起司 | 28 | 752 | 273 | 2.755 | 
|---|
 | Whey, dry, sweet 乾甜乳清 | 7.5 | 77 | 28 | 2.750 | 
|---|
 | Blue Cheese 藍起司 | 28 | 526 | 202 | 2.604 | 
|---|
 | Provolone Cheese | 28 | 750 | 290 | 2.586 | 
|---|
 | Papaya 木瓜 | 454 | 76 | 30 | 2.533 | 
|---|
 | Brie Cheese 起司 | 28 | 525 | 208 | 2.524 | 
|---|
 | Camermbert Cheese 起司 | 28 | 501 | 199 | 2.518 | 
|---|
 | Parmesan Cheese 起司 | 28 | 937 | 373 | 2.512 | 
|---|
 | Parmesan Cheese, grated 起司 | 5 | 192 | 77 | 2.494 | 
|---|
 | Gjetost Cheese 起司 | 28 | 231 | 93 | 2.484 | 
|---|
 | Goat Milk 羊奶 | 244 | 708 | 291 | 2.433 | 
|---|
 | Brick Cheese 起司 | 28 | 602 | 248 | 2.427 | 
|---|
 | Muenster Cheese 起司 | 28 | 606 | 250 | 2.424 | 
|---|
 | Beets 甜菜根 | 136 | 72 | 30 | 2.400 | 
|---|
 | Limburger Cheese 起司 | 28 | 475 | 198 | 2.399 | 
|---|
 | Tilsit Cheese 起司 | 28 | 578 | 241 | 2.398 | 
|---|
 | Port du salut Cheese 起司 | 28 | 563 | 235 | 2.396 | 
|---|
 | Processed Swiss Cheese 起司 | 28 | 696 | 293 | 2.375 | 
|---|
 | Cream Cheese 起司 | 28 | 192 | 81 | 2.370 | 
|---|
 | Mozzarella Cheese, part s 起司 | 28 | 699 | 295 | 2.369 | 
|---|
 | Processed American Cheese 起司 | 28 | 623 | 263 | 2.369 | 
|---|
 | Mozzarella Cheese 起司 | 28 | 559 | 236 | 2.369 | 
|---|
 | Neufchatel Cheese 起司 | 28 | 253 | 107 | 2.364 | 
|---|
 | Butter 起司 | 14.1 | 9 | 4 | 2.250 | 
|---|
 | Colby Cheese 起司 | 28 | 561 | 254 | 2.209 | 
|---|
 | Monterey Jack Cheese 起司 | 28 | 578 | 262 | 2.206 | 
|---|
 | Cheshire Cheese 起司 | 28 | 551 | 250 | 2.204 | 
|---|
 | Cheddar Cheese 起司 | 28 | 588 | 267 | 2.202 | 
|---|
 | Buttermilk 酪乳 | 245 | 679 | 309 | 2.197 | 
|---|
 | Skim Milk 脫脂牛奶 | 245 | 663 | 302 | 2.195 | 
|---|
 | Half and Half Cream | 242 | 568 | 259 | 2.193 | 
|---|
 | Sherbet  冰果汁牛奶凍 | 193 | 171 | 78 | 2.192 | 
|---|
 | Condensed Milk, sweetened 濃縮牛奶 | 306 | 1920 | 876 | 2.192 | 
|---|
 | Chocolate Milk | 250 | 629 | 287 | 2.192 | 
|---|
 | Nonfat Milk, dry 脫脂奶粉 | 120 | 3440 | 1570 | 2.191 | 
|---|
 | Lowfat Milk, 2% 低脂牛奶 | 244 | 644 | 294 | 2.190 | 
|---|
 | Evaporated Milk 奶粉 | 126 | 681 | 311 | 2.190 | 
|---|
 | Ice Cream 冰淇淋 | 133 | 381 | 174 | 2.190 | 
|---|
 | Whole Milk 7全脂牛奶 | 244 | 637 | 291 | 2.189 | 
|---|
 | Whole Milk, dry 全脂奶粉 | 128 | 2670 | 1220 | 2.189 | 
|---|
 | Nonfat Milk, dry, instant 脫脂奶粉 | 68 | 1890 | 864 | 2.188 | 
|---|
 | Ice Milk 冰牛奶 | 131 | 409 | 187 | 2.187 | 
|---|
 | Whipping Cream, heavy | 238 | 387 | 177 | 2.186 | 
|---|
 | Evaporated Milk, skim | 128 | 763 | 349 | 2.186 | 
|---|
 | Whipping Cream, light | 239 | 411 | 188 | 2.186 | 
|---|
 | Ice Cream, rich | 148 | 327 | 150 | 2.180 | 
|---|
 | Mango 芒果 | 300 | 85 | 39 | 2.179 | 
|---|
 | Whipped Cream, pressurize | 60 | 152 | 70 | 2.171 | 
|---|
 | Apricot 杏的果實 | 114 | 103 | 48 | 2.146 | 
|---|
 | Coffee Cream 咖啡奶油 | 15 | 32 | 15 | 2.133 | 
|---|
 | Apple 蘋果 | 150 | 17 | 8 | 2.125 | 
|---|
 | Ricotta Cheese | 246 | 3290 | 1550 | 2.123 | 
|---|
 | Ricotta Cheese, part skim | 246 | 3320 | 1570 | 2.115 | 
|---|
 | Pear, dried 乾梨子 | 175 | 116 | 56 | 2.071 | 
|---|
 | Eggnog 蛋酒 | 254 | 758 | 378 | 2.005 | 
|---|
 | Applesauce, unsweetened | 244 | 24 | 12 | 2.000 | 
|---|
 | Crabapple, slices | 110 | 28 | 14 | 2.000 | 
|---|
 | Loquat 枇杷 | 16 | 2 | 1 | 2.000 | 
|---|
 | Apple, dried 蘋果乾 | 64 | 37 | 19 | 1.947 | 
|---|
 | Pear 梨 | 180 | 23 | 12 | 1.917 | 
|---|
 | Apricot, dried | 35 | 89 | 49 | 1.816 | 
|---|
 | Cottage Cheese, creamed | 210 | 2120 | 1190 | 1.782 | 
|---|
 | Cottage Cheese, Lowfat 2% | 226 | 2510 | 1410 | 1.780 | 
|---|
 | Cottage Cheese, dry | 145 | 2020 | 1140 | 1.772 | 
|---|
 | Fig, dried 無花果乾 | 189 | 228 | 131 | 1.740 | 
|---|
 | Fig 無花果 | 65 | 19 | 11 | 1.727 | 
|---|
 | Human Milk 人奶 | 246 | 168 | 105 | 1.600 | 
|---|
 | Avocado 酪梨 | 272 | 189 | 119 | 1.588 | 
|---|
 | Salmon 鮭魚 | 85 | 1550 | 1000 | 1.550 | 
|---|
 | Swordfish 旗魚 | 85 | 1550 | 1000 | 1.550 | 
|---|
 | Haddock  鱈魚 | 85 | 1480 | 961 | 1.540 | 
|---|
 | Smelt 銀白魚 | 85 | 1380 | 897 | 1.538 | 
|---|
 | Snapper 笛鯛, 金線魚科的魚 | 85 | 1600 | 1040 | 1.538 | 
|---|
 | Pollock 鱈魚類 | 85 | 1520 | 989 | 1.537 | 
|---|
 | Eel 鰻魚,鱔魚 | 85 | 1440 | 938 | 1.535 | 
|---|
 | Catfish 鯰魚 | 85 | 1420 | 925 | 1.535 | 
|---|
 | Anchovy, in oit, drained  鯷魚 | 20 | 531 | 346 | 1.535 | 
|---|
 | Whitefish 白鮭 | 85 | 1490 | 971 | 1.535 | 
|---|
 | Tuna, in water 水煮鮪魚 | 165 | 4480 | 2920 | 1.534 | 
|---|
 | Cod 鱈魚 | 85 | 1390 | 906 | 1.534 | 
|---|
 | Flat fish, flounder and s | 85 | 1470 | 959 | 1.533 | 
|---|
 | Mackerel 青花魚 | 85 | 1450 | 946 | 1.533 | 
|---|
 | Shark 鯊魚 | 85 | 1640 | 1070 | 1.533 | 
|---|
 | Carp 鯉魚 | 85 | 1390 | 907 | 1.533 | 
|---|
 | Pike 梭子魚 | 85 | 1500 | 979 | 1.532 | 
|---|
 | Herring 鯡魚 | 85 | 1400 | 914 | 1.532 | 
|---|
 | Sardines, in oil, drained 油煮沙丁魚 | 24 | 542 | 354 | 1.531 | 
|---|
 | Bass 鱸魚 | 85 | 1380 | 902 | 1.530 | 
|---|
 | Perch 鱸魚 | 85 | 1450 | 948 | 1.530 | 
|---|
 | Bluefish 竹莢魚 | 85 | 1560 | 1020 | 1.529 | 
|---|
 | Halibut 比目魚 | 85 | 1620 | 1060 | 1.528 | 
|---|
 | Tomato 番茄 | 123 | 41 | 27 | 1.519 | 
|---|
 | Turnips 大頭菜 | 130 | 47 | 31 | 1.516 | 
|---|
 | Tomato juice 番茄汁 | 243 | 54 | 36 | 1.500 | 
|---|
 | Soybean sprouts 大豆苗 | 70 | 386 | 266 | 1.451 | 
|---|
 | Canadian Style Bacon 加拿大是培根 | 454 | 7370 | 5100 | 1.445 | 
|---|
 | Wild pheasant 雉雞 | 371 | 7470 | 5240 | 1.426 | 
|---|
 | Pork Spareribs 豬排 | 454 | 4730 | 3340 | 1.416 | 
|---|
 | Tomato paste 番茄醬 | 262 | 282 | 200 | 1.410 | 
|---|
 | Liver cheese 肝醬 | 28 | 334 | 237 | 1.409 | 
|---|
 | Chicken, dark meat, w/o s 暗色雞肉 | 109 | 1860 | 1320 | 1.409 | 
|---|
 | Chicken, light meat w/o s 淺色雞肉 | 88 | 1730 | 1230 | 1.407 | 
|---|
 | Chicken neck 雞脖子 | 79 | 298 | 212 | 1.406 | 
|---|
 | Summer sausage 香腸 | 23 | 318 | 228 | 1.395 | 
|---|
 | Pineapple 鳳梨 | 155 | 39 | 28 | 1.393 | 
|---|
 | Pork leg 豬腿 | 454 | 7550 | 5530 | 1.365 | 
|---|
 | Pork loin chop | 151 | 1950 | 1430 | 1.364 | 
|---|
 | Pork Shoulder 豬肩膀 | 454 | 7140 | 5240 | 1.363 | 
|---|
 | Potato 馬鈴薯 | 150 | 190 | 140 | 1.357 | 
|---|
 | Chicken breast 雞胸肉 | 181 | 2500 | 1870 | 1.337 | 
|---|
 | Cream of Mushroom soup | 244 | 127 | 95 | 1.337 | 
|---|
 | Turkey noodle soup | 244 | 212 | 159 | 1.333 | 
|---|
 | Celery 芹菜 | 120 | 32 | 24 | 1.333 | 
|---|
 | Chicken drumstick | 110 | 1160 | 872 | 1.330 | 
|---|
 | Potato, baking 烤馬鈴薯 | 202 | 283 | 214 | 1.322 | 
|---|
 | Beef Flank steak | 454 | 7270 | 5500 | 1.322 | 
|---|
 | Chicken gumbo | 244 | 161 | 122 | 1.320 | 
|---|
 | Chicken noodle soup | 241 | 219 | 166 | 1.319 | 
|---|
 | Beef Round steak | 454 | 7320 | 5550 | 1.319 | 
|---|
 | Beef noodle soup | 244 | 261 | 198 | 1.318 | 
|---|
 | Vegetable w/beef soup | 244 | 344 | 261 | 1.318 | 
|---|
 | Cream of Asparagus soup | 244 | 112 | 85 | 1.318 | 
|---|
 | Porterhouse steak 牛肉 | 454 | 6560 | 4980 | 1.317 | 
|---|
 | Beef T-bone steak 牛肉 | 454 | 6330 | 4810 | 1.316 | 
|---|
 | Beef Sirloin steak 牛肉 | 454 | 6880 | 5230 | 1.315 | 
|---|
 | Knockwurst | 68 | 634 | 482 | 1.315 | 
|---|
 | Beef Rib roast 牛肉 | 454 | 6050 | 4600 | 1.315 | 
|---|
 | Beef Short ribs 牛肉 | 454 | 5430 | 4130 | 1.315 | 
|---|
 | Beef Chuck roast 牛肉 | 454 | 6900 | 5250 | 1.314 | 
|---|
 | Beef Tenderloin 牛肉 | 454 | 6990 | 5320 | 1.314 | 
|---|
 | Persimmon 柿子 | 200 | 55 | 42 | 1.310 | 
|---|
 | Squash, summer | 130 | 85 | 65 | 1.308 | 
|---|
 | Chicken leg 雞腿 | 231 | 2470 | 1890 | 1.307 | 
|---|
 | Chicken, light meat 雞肉 | 116 | 1920 | 1470 | 1.306 | 
|---|
 | Ham, boneless 火腿 | 454 | 6750 | 5170 | 1.306 | 
|---|
 | Chicken canned, boned | 142 | 2500 | 1920 | 1.302 | 
|---|
 | Turkey, dark meat 火雞 | 152 | 2620 | 2020 | 1.297 | 
|---|
 | Cream of chicken soup | 244 | 215 | 166 | 1.295 | 
|---|
 | Chicken heart 雞心 | 6.1 | 79 | 61 | 1.295 | 
|---|
 | Turkey, light meat | 180 | 3540 | 2740 | 1.292 | 
|---|
 | Bratwurst, ckd | 85 | 910 | 706 | 1.289 | 
|---|
 | Turkey, canned boned | 142 | 3040 | 2360 | 1.288 | 
|---|
 | Italian sausage, ckd | 67 | 1020 | 792 | 1.288 | 
|---|
 | Pork sausage 豬肉香腸 | 28 | 252 | 196 | 1.286 | 
|---|
 | Wild quail | 405 | 6660 | 5180 | 1.286 | 
|---|
 | Chicken thigh 雞腿 | 120 | 1310 | 1020 | 1.284 | 
|---|
 | Chicken, dark meat 雞肉 | 160 | 2150 | 1680 | 1.280 | 
|---|
 | Goose, domesticated 鵝肉 | 320 | 4010 | 3150 | 1.273 | 
|---|
 | Pork and beef sausage | 13 | 141 | 111 | 1.270 | 
|---|
 | Bologna, beef and pork | 28 | 250 | 198 | 1.263 | 
|---|
 | Peach, dried 水蜜桃乾 | 130 | 151 | 120 | 1.258 | 
|---|
 | Black bean soup | 247 | 415 | 331 | 1.254 | 
|---|
 | Bean w/ frankfurters soup | 250 | 415 | 331 | 1.254 | 
|---|
 | Peach 水蜜桃 | 115 | 20 | 16 | 1.250 | 
|---|
 | Corned Beef, brisket | 454 | 5100 | 4100 | 1.244 | 
|---|
 | Pastrami | 28 | 375 | 302 | 1.242 | 
|---|
 | Bologna, beef | 28 | 254 | 205 | 1.239 | 
|---|
 | Frankfurter, beef | 45 | 389 | 314 | 1.239 | 
|---|
 | Ground beef, regular | 113 | 1560 | 1260 | 1.238 | 
|---|
 | Cream of celery soup | 244 | 73 | 59 | 1.237 | 
|---|
 | Ground beef, lean | 113 | 1670 | 1350 | 1.237 | 
|---|
 | Chicken liver 雞肝 | 32 | 35 | 352 | 1.236 | 
|---|
 | Duck liver 鴨肝 | 44 | 624 | 505 | 1.236 | 
|---|
 | Turkey liver | 102 | 1540 | 1250 | 1.232 | 
|---|
 | Mortadella | 28 | 358 | 291 | 1.230 | 
|---|
 | Goose liver | 94 | 1160 | 943 | 1.230 | 
|---|
 | Plum 李子 | 5.5 | 90 | 74 | 1.216 | 
|---|
 | Green beans | 110 | 97 | 80 | 1.213 | 
|---|
 | Chicken back | 177 | 1090 | 900 | 1.211 | 
|---|
 | Beef smoked, chopped | 28 | 467 | 386 | 1.210 | 
|---|
 | Pork Bacon | 454 | 2900 | 2400 | 1.208 | 
|---|
 | Beef, dried 牛肉乾 | 28 | 673 | 557 | 1.208 | 
|---|
 | Brotwurst | 28 | 323 | 268 | 1.205 | 
|---|
 | Polish sausage | 28 | 315 | 262 | 1.202 | 
|---|
 | Salami, hard | 10 | 182 | 152 | 1.197 | 
|---|
 | Bologna, pork | 28 | 341 | 285 | 1.196 | 
|---|
 | Chicken wing 雞翅 | 90 | 698 | 585 | 1.193 | 
|---|
 | Braunschweiger | 28 | 258 | 217 | 1.189 | 
|---|
 | Duck, domesticated 飼養鴨 | 287 | 2610 | 2210 | 1.181 | 
|---|
 | Lentil sprouts 扁豆芽 | 77 | 548 | 470 | 1.166 | 
|---|
 | Lettuce, romaine 萵苣 | 56 | 58 | 50 | 1.160 | 
|---|
 | Lettuce, iceberg 萵苣 | 75 | 60 | 52 | 1.154 | 
|---|
 | Caviar, black and red | 16 | 293 | 254 | 1.154 | 
|---|
 | Cauliflower 花椰菜 | 100 | 108 | 96 | 1.125 | 
|---|
 | Vienna sausage | 16 | 127 | 113 | 1.124 | 
|---|
 | Liver 肝 | 113 | 1570 | 1420 | 1.106 | 
|---|
 | Guava 芭樂 | 112 | 21 | 19 | 1.105 | 
|---|
 | New England Clam Chowder | 244 | 251 | 229 | 1.096 | 
|---|
 | Cream of potato soup | 244 | 83 | 76 | 1.092 | 
|---|
 | Spinach 菠菜 | 55 | 98 | 90 | 1.089 | 
|---|
 | Kale 芥藍菜 | 67 | 132 | 123 | 1.073 | 
|---|
 | Chicken rice soup | 241 | 251 | 234 | 1.073 | 
|---|
 | Kielbasa | 28 | 286 | 267 | 1.071 | 
|---|
 | Frankfurter, beef and por | 45 | 407 | 382 | 1.065 | 
|---|
 | Whole Egg 整個蛋 | 50 | 410 | 388 | 1.057 | 
|---|
 | Egg White 蛋白 | 33 | 206 | 195 | 1.056 | 
|---|
 | Whole Egg, dried | 5 | 155 | 147 | 1.054 | 
|---|
 | Watermelon 西瓜 | 160 | 99 | 94 | 1.053 | 
|---|
 | Cabbage, chinese  高麗菜 | 70 | 62 | 59 | 1.051 | 
|---|
 | Corn 玉米 | 154 | 210 | 200 | 1.050 | 
|---|
 | Sweet potato 番薯 | 130 | 105 | 100 | 1.050 | 
|---|
 | Turnip greens | 55 | 54 | 52 | 1.038 | 
|---|
 | Abalone 鮑魚 | 85 | 1090 | 1060 | 1.028 | 
|---|
 | Oysters 牡蠣 | 84 | 444 | 433 | 1.025 | 
|---|
 | Clams 蚌 | 180 | 1720 | 1680 | 1.024 | 
|---|
 | Scallops 干貝 | 85 | 1060 | 1040 | 1.019 | 
|---|
 | Banana 香蕉 | 175 | 55 | 54 | 1.019 | 
|---|
 | Asparagus 蘆筍 | 134 | 194 | 192 | 1.010 | 
|---|
 | Oat flakes 燕麥片 | 48 | 583 | 579 | 1.007 | 
|---|
 | Mayonnaise 美乃滋 | 185 | 1400 | 1400 | 1.000 | 
|---|
 | Vegetarian vegetable soup | 241 | 99 | 99 | 1.000 | 
|---|
 | Beet greens | 38 | 20 | 20 | 1.000 | 
|---|
 | Endive | 50 | 32 | 32 | 1.000 | 
|---|
 | Leeks 韭菜 | 124 | 97 | 97 | 1.000 | 
|---|
 | Pumpkin 南瓜 | 245 | 96 | 96 | 1.000 | 
|---|
 | Shrimp 蝦 | 85 | 1500 | 1510 | 0.993 | 
|---|
 | Crab 螃蟹 | 85 | 1350 | 1360 | 0.993 | 
|---|
 | pea soup w/ham | 253 | 696 | 703 | 0.990 | 
|---|
 | Lima beans, cooked | 170 | 765 | 775 | 0.987 | 
|---|
 | Egg Yolk 蛋黃 | 17 | 189 | 193 | 0.979 | 
|---|
 | Okra 秋葵 | 100 | 82 | 84 | 0.976 | 
|---|
 | Broccoli 花椰菜(青花菜) | 88 | 124 | 128 | 0.969 | 
|---|
 | Chicken gizzard | 37 | 465 | 484 | 0.961 | 
|---|
 | Strawberries 草莓 | 149 | 37 | 39 | 0.949 | 
|---|
 | Collards | 186 | 140 | 72 | 0.931 | 
|---|
 | Minestrone soup | 241 | 183 | 198 | 0.924 | 
|---|
 | Carrots 紅蘿蔔 | 110 | 44 | 48 | 0.917 | 
|---|
 | Dates | 83 | 50 | 55 | 0.909 | 
|---|
 | Peppers, sweet 青椒/甜椒 | 100 | 38 | 42 | 0.905 | 
|---|
 | Radish 蘿蔔 | 45 | 16 | 18 | 0.889 | 
|---|
 | Watercress | 104 | 172 | 200 | 0.860 | 
|---|
 | Swiss chard | 36 | 36 | 42 | 0.857 | 
|---|
 | Eggplant 茄子 | 82 | 42 | 50 | 0.840 | 
|---|
 | Tomato soup | 244 | 51 | 61 | 0.836 | 
|---|
 | Cabbage, common 甘藍菜 | 70 | 40 | 48 | 0.833 | 
|---|
 | Wheat germ 小麥胚芽 | 180 | 1330 | 1790 | 0.743 | 
|---|
 | Peas, green 豌豆 | 146 | 463 | 625 | 0.741 | 
|---|
 | Brussels sprouts 球芽甘藍 | 88 | 130 | 178 | 0.730 | 
|---|
 | Tangerine 椪柑 | 116 | 27 | 37 | 0.730 | 
|---|
 | Orange 柳橙 | 180 | 62 | 85 | 0.729 | 
|---|
 | Onions, green 綠洋蔥 | 100 | 4 | 6 | 0.667 | 
|---|
 | Mushrooms 蘑菇 | 70 | 48 | 72 | 0.667 | 
|---|
 | Cucumber 小黃瓜 | 104 | 22 | 36 | 0.611 | 
|---|
 | Wheat granules  麥精 | 28.4 | 101 | 169 | 0.598 | 
|---|
 | Corn grits 玉米片 | 242 | 68 | 114 | 0.596 | 
|---|
 | Snails 蝸牛 | 85 | 1250 | 2100 | 0.595 | 
|---|
 | Wheat, shredded | 23.6 | 79 | 133 | 0.594 | 
|---|
 | Wheat flakes 小麥片 | 33 | 101 | 171 | 0.591 | 
|---|
 | Cream of wheat | 251 | 98 | 166 | 0.590 | 
|---|
 | Pistachios, shelled | 128 | 1640 | 2790 | 0.588 | 
|---|
 | Corn, puffed | 28.4 | 65 | 112 | 0.580 | 
|---|
 | Wheat, puffed | 12 | 49 | 85 | 0.576 | 
|---|
 | Squash, winter | 205 | 902 | 1590 | 0.567 | 
|---|
 | Bran flakes | 47 | 177 | 314 | 0.564 | 
|---|
 | Elderberries | 145 | 38 | 68 | 0.559 | 
|---|
 | Plantain | 148 | 89 | 160 | 0.556 | 
|---|
 | Oats, puffed 燕麥 | 28.4 | 175 | 320 | 0.547 | 
|---|
 | Oatmeal 燕麥粥 | 234 | 78 | 147 | 0.531 | 
|---|
 | Cashews  腰果 | 160 | 246 | 470 | 0.523 | 
|---|
 | Chestnuts, fresh 栗子 | 160 | 246 | 470 | 0.523 | 
|---|
 | Rice, puffed 米 | 14 | 38 | 73 | 0.521 | 
|---|
 | Yams 番薯 | 200 | 89 | 191 | 0.466 | 
|---|
 | Pumpkin seeds & squash  南瓜子 | 140 | 2530 | 5570 | 0.454 | 
|---|
 | Garlic 大蒜 | 3 | 8 | 19 | 0.421 | 
|---|
 | Macadamia nuts 火山豆 | 134 | 434 | 1200 | 0.362 | 
|---|
 | Blackberries  黑莓 | 145 | 17 | 49 | 0.347 | 
|---|
 | Blueberries 藍莓 | 145 | 17 | 49 | 0.347 | 
|---|
 | Onions, mature 成熟的洋蔥 | 160 | 90 | 262 | 0.344 | 
|---|
 | Grapes, slip skin 葡萄 | 153 | 13 | 42 | 0.310 | 
|---|
 | Grapes, adherent skin 葡萄 | 160 | 24 | 78 | 0.308 | 
|---|
 | Peanuts 花生 | 144 | 1450 | 5050 | 0.287 | 
|---|
 | Peanut butter 花生醬 | 15 | 176 | 613 | 0.287 | 
|---|
 | Coconut, shredded 椰子片 | 80 | 118 | 437 | 0.270 | 
|---|
 | Almonds 杏仁 | 142 | 946 | 3540 | 0.267 | 
|---|
 | Rutabaga | 140 | 55 | 207 | 0.266 | 
|---|
 | Pecans 胡桃 | 108 | 315 | 1190 | 0.265 | 
|---|
 | Sesame seeds 芝麻 | 150 | 1240 | 4990 | 0.248 | 
|---|
 | Hickory nuts 山胡桃 | 15 | 70 | 298 | 0.235 | 
|---|
 | Brazil nuts 巴西豆 | 140 | 757 | 3350 | 0.226 | 
|---|
 | Tahini 芝麻醬 | 15 | 82 | 378 | 0.217 | 
|---|
 | Grape juice 葡萄汁 | 253 | 25 | 119 | 0.210 | 
|---|
 | Tangerine juice 椪柑汁 | 247 | 17 | 84 | 0.202 | 
|---|
 | Pine nuts 松子 | 28 | 256 | 1330 | 0.192 | 
|---|
 | Orange juice 柳橙汁 | 248 | 22 | 117 | 0.188 | 
|---|
 | Hazelnuts 榛實 | 135 | 459 | 2480 | 0.185 | 
|---|
 | Walnuts 核桃 | 100 | 466 | 2520 | 0.185 | 
|---|
 edited: 9
 |